Product Description
Description
- 162.5 INCH, Models 330, 360, 370 AND 380
Specifications
No additional information available.
Where Used
This item is not featured in any schematics.
Applications
Make | Series | Additional Information |
---|---|---|
Peterbilt | 330 (No Year) | N/A |
Peterbilt | 335 (No Year) | N/A |
Peterbilt | 337 (No Year) | N/A |
Peterbilt | 340 (No Year) | N/A |
Peterbilt | 348 (No Year) | N/A |
Peterbilt | 357 (No Year) | N/A |
Peterbilt | 359 (No Year) | N/A |
Peterbilt | 365 (No Year) | N/A |
Peterbilt | 367 (No Year) | N/A |
Peterbilt | 377 (No Year) | N/A |
Peterbilt | 378 (No Year) | N/A |
Peterbilt | 379 (No Year) | N/A |
Peterbilt | 384 (No Year) | N/A |
Peterbilt | 385 (No Year) | N/A |
Peterbilt | 386 (No Year) | N/A |
Peterbilt | 387 (No Year) | N/A |
Peterbilt | 388 (No Year) | N/A |
Peterbilt | 389 (No Year) | N/A |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Peterbilt | R60-6001-650 | Weather Strip Seal |
Peterbilt | R606001650 | Weather Strip Seal |