Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK23K |
Firestone Bellows# | 1T15M-6 |
Goodyear Bellows# | 566-24-3-038 |
Contitech Bellows# | 9 10-16 |
Triangle Bellows# | 5500 |
Load (Lbs) @80 PSI | 7000 |
Load (Lbs) @100 PSI | 70 |
Natural Freq. (CPM) | 13.50 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | N/A |
Bottom Plate C to C Dia. (D) | - |
Bottom Part # | BS14552 |
Bottom Plate Alignment | - |
Bumper | Yes |
Bracket | N/A |
Min. Height | 7.90 |
Max. Height | 21.50 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64304 | Air Spring Rolling Lobe |
Contitech | 910-16P391 | Air Spring Rolling Lobe |
Firestone | 9362 | Air Spring Rolling Lobe |
Firestone | W013589362 | Air Spring Rolling Lobe |
Firestone | W01-358-9362 | Air Spring Rolling Lobe |
Goodyear | 1R12441 | Air Spring Rolling Lobe |
Goodyear | 1R12-441 | Air Spring Rolling Lobe |
Neway | 90557113 | Air Spring Rolling Lobe |
Neway | 905-57-113 | Air Spring Rolling Lobe |
Watson&Chalin | AS0049 | Air Spring Rolling Lobe |
Watson&Chalin | AS-0049 | Air Spring Rolling Lobe |