Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK23L |
Firestone Bellows# | 1T15M-9 |
Goodyear Bellows# | 566-24-3-066 |
Contitech Bellows# | 9 10-19 |
Triangle Bellows# | 5700 |
Load (Lbs) @80 PSI | 7200 |
Load (Lbs) @100 PSI | 60 |
Natural Freq. (CPM) | 17.00 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | N/A |
Bottom Plate C to C Dia. (D) | - |
Bottom Part # | BS06248 |
Bottom Plate Alignment | - |
Bumper | Yes |
Bracket | N/A |
Min. Height | 9.90 |
Max. Height | 26.50 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64338 | Air Spring Rolling Lobe |
Contitech | 910-19P470 | Air Spring Rolling Lobe |
Firestone | 9346 | Air Spring Rolling Lobe |
Firestone | W013589346 | Air Spring Rolling Lobe |
Firestone | W01-358-9346 | Air Spring Rolling Lobe |
Goodyear | 1R12439 | Air Spring Rolling Lobe |
Goodyear | 1R12-439 | Air Spring Rolling Lobe |
Neway | 90557126 | Air Spring Rolling Lobe |
Watson&Chalin | AS0056 | Air Spring Rolling Lobe |
Watson&Chalin | AS-0056 | Air Spring Rolling Lobe |