Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1D28C |
Firestone Bellows# | 1T19L-11 |
Goodyear Bellows# | - |
Contitech Bellows# | 11 10.5-21 |
Triangle Bellows# | 6900 |
Load (Lbs) @80 PSI | 8800 |
Load (Lbs) @100 PSI | 62 |
Natural Freq. (CPM) | 16.50 |
Bottom Plate Type | Aluminum |
Top Plate Hole/Stud Qty | 5 |
Top Plate Dia. (A) | 11.31 |
Top Plate C to C Dia. (B) | 6.25 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 7.87 |
Bottom Plate C to C Dia. (D) | 5.56 |
Bottom Part # | BS05215 |
Bottom Plate Alignment | Parallel |
Bumper | Yes |
Bracket | N/A |
Min. Height | 8.50 |
Max. Height | 26.50 |
Max. Dia. | 13.70 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 1110.5-21A558 | Air Spring Rolling Lobe |
Contitech | 64356 | Air Spring Rolling Lobe |
Firestone | 9199 | Air Spring Rolling Lobe |
Firestone | W013589199 | Air Spring Rolling Lobe |
Firestone | W01-358-9199 | Air Spring Rolling Lobe |