Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T15L-2 |
Firestone Bellows# | 566-22-3-015, 566-22-3-021 |
Goodyear Bellows# | 9 9-12 |
Triangle Bellows# | 5100 |
Load (Lbs) @80 PSI | 6400 |
Load (Lbs) @100 PSI | 80 |
Natural Freq. (CPM) | 8.00 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 2 |
Bottom Plate Dia. (C) | 4.12 |
Bottom Part # | BS08624 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.10 |
Max. Height | 14.40 |
Max. Dia. | 11.40 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64366 | Air Spring Rolling Lobe |
Contitech | 99-12P478 | Air Spring Rolling Lobe |
Firestone | 9377 | Air Spring Rolling Lobe |
Firestone | W013589377 | Air Spring Rolling Lobe |
Firestone | W01-358-9377 | Air Spring Rolling Lobe |
Firestone | W017559377 | Air Spring Rolling Lobe |
Firestone | W01-755-9377 | Air Spring Rolling Lobe |
Goodyear | 1R11201 | Air Spring Rolling Lobe |
Goodyear | 1R11-201 | Air Spring Rolling Lobe |
Reyco | 2105401 | Air Spring Rolling Lobe |
Reyco | 21054-01 | Air Spring Rolling Lobe |