Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T15V-11 |
Firestone Bellows# | 566-26-3-044 |
Goodyear Bellows# | 9 10D-21 |
Triangle Bellows# | 6400 |
Load (Lbs) @80 PSI | 8100 |
Load (Lbs) @100 PSI | 56 |
Natural Freq. (CPM) | 18.00 |
Bottom Plate Type | Aluminum |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 7.87 |
Bottom Part # | BS11399 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 8.80 |
Max. Height | 26.90 |
Max. Dia. | 13.70 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64376 | Air Spring Rolling Lobe |
Contitech | 910D-21A363 | Air Spring Rolling Lobe |
Firestone | 9252 | Air Spring Rolling Lobe |
Firestone | W013589252 | Air Spring Rolling Lobe |
Firestone | W01-358-9252 | Air Spring Rolling Lobe |
Goodyear | 1R13116 | Air Spring Rolling Lobe |
Goodyear | 1R13-116 | Air Spring Rolling Lobe |
Ridewell | 1003589252C | Air Spring Rolling Lobe |