Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T15LP-5 |
Goodyear Bellows# | 9 9K-15 |
Triangle Bellows# | 5000 |
Load (Lbs) @80 PSI | 6250 |
Load (Lbs) @100 PSI | 77 |
Natural Freq. (CPM) | 12.00 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | N/A |
Bottom Part # | BS11939 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.40 |
Max. Height | 18.30 |
Max. Dia. | 10.80 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64390 | Air Spring Rolling Lobe |
Contitech | 99K-15P455 | Air Spring Rolling Lobe |
Firestone | 8949 | Air Spring Rolling Lobe |
Firestone | W013588949 | Air Spring Rolling Lobe |
Firestone | W01-358-8949 | Air Spring Rolling Lobe |
Firestone | W016758949 | Air Spring Rolling Lobe |
Firestone | W01-675-8949 | Air Spring Rolling Lobe |
Neway | 90557150 | Air Spring Rolling Lobe |