Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T17B-5 |
Firestone Bellows# | 566-26-3-081 |
Goodyear Bellows# | 10 10-15 |
Contitech Bellows# | 6390 |
Triangle Bellows# | 6760 |
Load (Lbs) @80 PSI | 8450 |
Load (Lbs) @100 PSI | 75 |
Natural Freq. (CPM) | 10.00 |
Bottom Plate Type | Steel |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 10.20 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 5.67 |
Bottom Part # | BS09578 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.40 |
Max. Height | 17.70 |
Max. Dia. | 13.70 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 10 10-15 S 518 | Air Spring Rolling Lobe |
Contitech | 64396 | Air Spring Rolling Lobe |
Firestone | 8752 | Air Spring Rolling Lobe |
Firestone | W013588752 | Air Spring Rolling Lobe |
Firestone | W01-358-8752 | Air Spring Rolling Lobe |
Goodyear | 1R13138 | Air Spring Rolling Lobe |
Goodyear | 1R13-138 | Air Spring Rolling Lobe |
Ridewell | 1003588752C | Air Spring Rolling Lobe |
Watson&Chalin | AS0094 | Air Spring Rolling Lobe |
Watson&Chalin | AS-0094 | Air Spring Rolling Lobe |
Watson&Chalin | AS0166G | Air Spring Rolling Lobe |