Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T15M-7.5 |
Firestone Bellows# | 566-24-3-008, 566-24-3-038 |
Goodyear Bellows# | 9 10-17.5 |
Triangle Bellows# | 5600 |
Load (Lbs) @80 PSI | 7100 |
Load (Lbs) @100 PSI | 64 |
Natural Freq. (CPM) | 13.50 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 4.75 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | N/A |
Bottom Part # | BS08128 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 6.40 |
Max. Height | 22.20 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64398 | Air Spring Rolling Lobe |
Contitech | 910-175P426 | Air Spring Rolling Lobe |
Firestone | 9902 | Air Spring Rolling Lobe |
Firestone | W013589902 | Air Spring Rolling Lobe |
Firestone | W01-358-9902 | Air Spring Rolling Lobe |
Firestone | W016759902 | Air Spring Rolling Lobe |
Firestone | W01-675-9902 | Air Spring Rolling Lobe |
Goodyear | 1R12-640 | Air Spring Rolling Lobe |
Neway | 90557138 | Air Spring Rolling Lobe |