Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T15M-7.5 |
Goodyear Bellows# | 9 10-17.5 |
Triangle Bellows# | 5600 |
Load (Lbs) @80 PSI | 7100 |
Load (Lbs) @100 PSI | 64 |
Natural Freq. (CPM) | 14.00 |
Bottom Plate Type | Aluminum |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 7.87 |
Bottom Part # | BS11400 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 7.30 |
Max. Height | 22.90 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64411 | Air Spring Rolling Lobe |
Contitech | 910-175A535 | Air Spring Rolling Lobe |
Firestone | 9948 | Air Spring Rolling Lobe |
Firestone | W013589948 | Air Spring Rolling Lobe |
Firestone | W01-358-9948 | Air Spring Rolling Lobe |
Neway | 90557227 | Air Spring Rolling Lobe |