Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T15V-8 |
Firestone Bellows# | 566-24-3-008, 566-24-3-038 |
Goodyear Bellows# | 9 10-17.5 |
Triangle Bellows# | 5600 |
Load (Lbs) @80 PSI | 7100 |
Load (Lbs) @100 PSI | 64 |
Natural Freq. (CPM) | 14.00 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.87 |
Bottom Plate Hole/Stud Qty | 2 |
Bottom Plate Dia. (C) | 7.87 |
Bottom Part # | BS08133 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 7.90 |
Max. Height | 22.90 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64415 | Air Spring Rolling Lobe |
Contitech | 910-175P571 | Air Spring Rolling Lobe |
Firestone | 9502 | Air Spring Rolling Lobe |
Firestone | W013589502 | Air Spring Rolling Lobe |
Firestone | W01-358-9502 | Air Spring Rolling Lobe |
Goodyear | 1R12554 | Air Spring Rolling Lobe |
Goodyear | 1R12-554 | Air Spring Rolling Lobe |
Neway | 90557211 | Air Spring Rolling Lobe |
Neway | 90557358 | Air Spring Rolling Lobe |