Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T17B-11 |
Firestone Bellows# | 566-26-3-071 |
Goodyear Bellows# | 10 10-21 |
Triangle Bellows# | 6270 |
Load (Lbs) @80 PSI | 7840 |
Load (Lbs) @100 PSI | 58 |
Natural Freq. (CPM) | 18.00 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 10.20 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | N/A |
Bottom Part # | BS06248 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 9.30 |
Max. Height | 26.90 |
Max. Dia. | 13.70 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 1010-21P486 | Air Spring Rolling Lobe |
Contitech | 64419 | Air Spring Rolling Lobe |
Firestone | 8749 | Air Spring Rolling Lobe |
Firestone | W013588749 | Air Spring Rolling Lobe |
Firestone | W01-358-8749 | Air Spring Rolling Lobe |
Goodyear | 1R13153 | Air Spring Rolling Lobe |
Goodyear | 1R13-153 | Air Spring Rolling Lobe |
Neway | 90557168 | Air Spring Rolling Lobe |
Neway | 90557289 | Air Spring Rolling Lobe |
Watson&Chalin | AS0175 | Air Spring Rolling Lobe |
Watson&Chalin | AS-0175 | Air Spring Rolling Lobe |