Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T15M-0 |
Firestone Bellows# | 566-24-3-067 |
Goodyear Bellows# | 9 10-10 |
Contitech Bellows# | 6360 |
Triangle Bellows# | 5700 |
Load (Lbs) @80 PSI | 7200 |
Load (Lbs) @100 PSI | 81 |
Natural Freq. (CPM) | 7.50 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 2 |
Bottom Plate Dia. (C) | 4.12 |
Bottom Part # | BS08624 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.10 |
Max. Height | 12.90 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64438 | Air Spring Rolling Lobe |
Contitech | 910-10P400 | Air Spring Rolling Lobe |
Firestone | 8986 | Air Spring Rolling Lobe |
Firestone | W013588986 | Air Spring Rolling Lobe |
Firestone | W01-358-8986 | Air Spring Rolling Lobe |
Goodyear | 1R12558 | Air Spring Rolling Lobe |
Goodyear | 1R12-558 | Air Spring Rolling Lobe |
Ridewell | 1003588986C | Air Spring Rolling Lobe |