Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T15LC-4.5 |
Firestone Bellows# | 566-24-3-076 |
Goodyear Bellows# | 9 10-13.5 |
Contitech Bellows# | 6362 |
Triangle Bellows# | 5500 |
Load (Lbs) @80 PSI | 7000 |
Load (Lbs) @100 PSI | 69 |
Natural Freq. (CPM) | 10.00 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | N/A |
Bottom Part # | BS08127 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.10 |
Max. Height | 16.70 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 910-14P461 | Air Spring Rolling Lobe |
Firestone | 9567 | Air Spring Rolling Lobe |
Firestone | W013589567 | Air Spring Rolling Lobe |
Firestone | W01-358-9567 | Air Spring Rolling Lobe |
Goodyear | 1R12325 | Air Spring Rolling Lobe |
Goodyear | 1R12-325 | Air Spring Rolling Lobe |
Hendrickson Truck | 64473 | Air Spring Rolling Lobe |
IHC | 2027913C1 | Air Spring Rolling Lobe |
Loadguard | SC2769 | Air Spring Rolling Lobe |