Product Description
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1T15M-4 |
Firestone Bellows# | 566-24-3-076 |
Goodyear Bellows# | 9 10-13.5 |
Triangle Bellows# | 5700 |
Load (Lbs) @80 PSI | 7200 |
Load (Lbs) @100 PSI | 79 |
Natural Freq. (CPM) | 10.00 |
Bottom Plate Type | Aluminum |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 7.88 |
Bottom Plate C to C Dia. (D) | 9.50 |
Bottom Part # | BS09183 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.40 |
Max. Height | 17.70 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64486 | Air Spring Rolling Lobe |
Contitech | 910-14A545 | Air Spring Rolling Lobe |
Firestone | 8806 | Air Spring Rolling Lobe |
Firestone | W013588806 | Air Spring Rolling Lobe |
Firestone | W01-358-8806 | Air Spring Rolling Lobe |
Goodyear | 1R12445 | Air Spring Rolling Lobe |
Goodyear | 1R12-445 | Air Spring Rolling Lobe |
Goodyear | 1R12492 | Air Spring Rolling Lobe |
Goodyear | 1R12-492 | Air Spring Rolling Lobe |
Ridewell | 1003588806C | Air Spring Rolling Lobe |