Product Description
Specifications
Attribute | Value |
---|---|
Type | Triple Convoluted |
Automann Bellows# | 3B22R |
Firestone Bellows# | 38D |
Goodyear Bellows# | 578-93-3-100 |
Contitech Bellows# | FT 330-29 |
Triangle Bellows# | 5400 |
Load (Lbs) @80 PSI | 6800 |
Load (Lbs) @100 PSI | 79 |
Natural Freq. (CPM) | 12.00 |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.000 |
Top Plate C to C Dia. (B) | 6.200 |
Bottom Plate Hole/Stud Qty | 2 |
Bottom Plate Dia. (C) | 6.20 |
Bottom Plate Alignment | Parallel |
Bumper | Yes |
Bracket | No |
Min. Height | 4.500 |
Max. Height | 18.900 |
Max. Dia. | 12.800 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64565 | Air Spring Triple Convoluted |
Contitech | FT 330 29 466 | Air Spring Triple Convoluted |
Firestone | 8027 | Air Spring Triple Convoluted |
Firestone | W013588027 | Air Spring Triple Convoluted |
Firestone | W01-358-8027 | Air Spring Triple Convoluted |
Goodyear | 3B12310 | Air Spring Triple Convoluted |
Goodyear | 3B12-310 | Air Spring Triple Convoluted |