Product Description
Specifications
Attribute | Value |
---|---|
Type | Triple Convoluted |
Automann Bellows# | 3B22R |
Firestone Bellows# | 38D |
Goodyear Bellows# | 578-93-3-100 |
Contitech Bellows# | FT 330-29 |
Triangle Bellows# | 5400 |
Load (Lbs) @80 PSI | 6800 |
Load (Lbs) @100 PSI | 79 |
Natural Freq. (CPM) | 12.00 |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.000 |
Top Plate C to C Dia. (B) | 5.500 |
Bottom Plate Hole/Stud Qty | 2 |
Bottom Plate Dia. (C) | 6.20 |
Bottom Plate Alignment | 90 DEG |
Bumper | Yes |
Bracket | No |
Min. Height | 4.500 |
Max. Height | 18.900 |
Max. Dia. | 12.800 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64573 | Air Spring Triple Convoluted |
Contitech | FT330-29547 | Air Spring Triple Convoluted |
Firestone | 7995 | Air Spring Triple Convoluted |
Firestone | W013587995 | Air Spring Triple Convoluted |
Firestone | W01-358-7995 | Air Spring Triple Convoluted |
Goodyear | 3B12315 | Air Spring Triple Convoluted |
Goodyear | 3B12-315 | Air Spring Triple Convoluted |
Watson&Chalin | AS00481F | Air Spring Triple Convoluted |
Watson&Chalin | AS-0048-1F | Air Spring Triple Convoluted |