Product Description
Specifications
Attribute | Value |
---|---|
Type | Double Convoluted |
Automann Bellows# | SP2B12R |
Firestone Bellows# | 20 |
Goodyear Bellows# | 578-92-3-202 |
Contitech Bellows# | FD 200-19 |
Triangle Bellows# | 6325 |
Load (Lbs) @80 PSI | 2560 |
Load (Lbs) @100 PSI | 3200 |
Natural Freq. (CPM) | 108 |
Design Height (In) | 8 |
Bottom Plate Type | N/A |
Top Plate Hole/Stud Qty | 3 |
Top Plate Dia. (A) | 6.31 |
Top Plate C to C Dia. (B) | 3.50 |
Bottom Plate Hole/Stud Qty | 2 |
Bottom Plate Dia. (C) | 6.30 |
Bottom Plate C to C Dia. (D) | 3.50" |
Bumper | Yes |
Min. Height | 3.7 |
Max. Height | 10.5 |
Max. Dia. | 9.8 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 64510 | Air Spring Double Convoluted |
Contitech | FD 200-19 315 | Air Spring Double Convoluted |
Firestone | 6905 | Air Spring Double Convoluted |
Firestone | W013586905 | Air Spring Double Convoluted |
Firestone | W01-358-6905 | Air Spring Double Convoluted |
Goodyear | 2B9206 | Air Spring Double Convoluted |
Goodyear | 2B9-206 | Air Spring Double Convoluted |